Up to $1M in rewards and a 100% fee rebate are distributed to dYdX traders at the end of every month.
⏱ Countdown: 0:14:36
| Rank | Trader | Estimated Rewards |
|---|---|---|
| 1 | dydx1z36...apcn | 71,191 DYDX |
| 2 | dydx1pyv...vz74 | 56,609 DYDX |
| 3 | dydx137k...6lwz | 52,932 DYDX |
| 4 | dydx15cz...7vww | 52,277 DYDX |
| 5 | dydx1gex...6hgr | 51,375 DYDX |
| 6 | dydx1lu44...dup9 | 46,595 DYDX |
Unstaked
0.0000Staked (Est. 9.30% APR)
0.0000Total Balance
0.0000 DYDXWho is eligible for Surge rewards?
How do Surge rewards work?
How do I claim my trading rewards?
What is staking?
How do I stake and claim staking rewards?
What are the risks of staking?